
Company Type:Buyer Update Time:2025-03-22 Peru, All year 2017 Buyer Transaction record 1 item

HScode 1

Times 1

Amount 4800

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Peru | Import | |
---|---|---|---|
Date | 20171012 | File NO. | 20601130042 |
Importer | EMBALAJE INDUSTRIAL S A C ![]() |
||
Importer code | 402387 | Import tariffs | 801.12 |
Importer address | - | ||
Importer block | - | ||
Importer city | - | Importer's state | - |
Supplier | DONGGUAN XINSHENG HARDWARE MACHINERY CO LTD ![]() |
||
Loading port | HONG KONG | ||
Origin | china | Loading country | CHINA |
HScode | 8463300000 | Import tariffs | 801.12 |
HScode description | Maquinas Para Trabajar Alambres, De Metales, Carburos Metalicos Sintetizados O Cermets | ||
Product description | MAQUINA PARA HACER SELLOS, DONGGUAN XINSHENG HARDWAR, GT-55-19PP;PAQUINA PARA HACER SELLOS METALICOS;FABRICACION DE SELLOS METALICOS PARA FLEJE DE POLIPROPILENO;PP SEAL MAKING MACHINE;MARCA: DONGGUAN XINSHENG HARDWARE MACHINERY CO.,LTDTranslation | ||
Quantity | 1 | Gross weight | 552 |
Weight | 524.4 | Weight unit | UNIDAD |
Total price(USD) | 4800 | CIF price (USD) | 5007 |
Unit price USD (quantity) | 4800 | Unit price USD (weight) | 9.1533 |
Freight | 160 | Insurance | 47 |
Commercial quantity | 1 | Commercial Unittype | UNIDAD |
Number of pieces | 1 | Unit | BULTOS |
Year of production | - | Commodity status | NUEVO |
Mode of transport | MARITIMO | Carrier | UNIMAR S.A. |
Agency | AGENCIA DE ADUANA RABANAL S.A.C. | ||
Bank | 003 |
-
1HS Code
-
1Times
-
4800Amount
-
1Partner
Origin charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20171012 | 8463300000 | ![]() |
China | HONG KONG | - |